Zlatan Ibrahimovic Biography: Age, Wife, Net Worth, Top Quotes, Stats, Religion, Height & Ikea Story
Table of Contents
Basic Information | |
Stage Name: | Zlatan Ibrahimovic |
Real Name: | Zlatan Ibrahimovic |
Occupation: | Professional Footballer |
Date Of Birth/Age: | 3 October 1981 (41 Years Old) |
Place of Birth: | Malmo, Sweden |
Gender: | Male |
Nationality: | Swedish |
Marital Status: | Married |
Education: | University of Transkei, Rhodes University |
Zlatan Ibrahimovic Biography
Zlatan Ibrahimovic is a Swedish footballer and one of the finest to have come out of the country.
He was born to a Bosniak father and a Croat mother who emigrated to Sweden. It wasn’t a happy marriage, and the couple divorced after two years.
His mother took custody of him. It was a difficult childhood, as he would recall later, watching a stepfather come into his life. Zlatan’s football career actually started when he was six years got and got a pair of soccer boots as a gift.
That would turn out definitive and transformative, as the young Zlatan kicked balls around every chance he got.
He’d caught the attention of soccer scouts soon after. Thus began the journey to the great football pro that he is today.
Age
Born October 3, 1981, Zlatan is currently 40 years. He’ll be 41 later this year. His birthdays are usually moments of great reflection and celebration.
Wife
Zlatan Ibrahimovic’s wife is a lady known as Helena Seger. They met for the first time in a parking lot in 2002. The football ace had reportedly double-parked his car beside Helena’s, and she screamed at him because she wasn’t in a good mood then. The two got closer much later and ended up as a couple.
Born in Lindesberg, Sweden, Helena is ten years older than her man. But then, age isn’t much of an issue in their relationship. She’s a businesswoman.
Net Worth
Zlatan Ibrahimovic is one of the wealthiest footballers out there, with a net worth of £100 million.
Top Quotes
Zlatan Ibrahimovic has dropped some oracular gems since he popped into the football orbit. Not surprisingly, most of his quotes are related to his career in football. We explore some of them below.
“When you buy me, you are buying a Ferrari. If you drive a Ferrari, you put premium petrol in the tank, you hit the motorway, and you step on the gas. [Pep] Guardiola filled up with diesel and took a spin in the countryside. He should have bought a Fiat.” (He made this statement when he spent a single season at Barcelona and endured a tense relationship with coach Pep Guardiola).
“Absolutely not. I have ordered a plane. It is much faster.” (Addressing speculations that he had bought a Porsche.)
“People trash-talk me. I’ve heard so much s— over the years: ‘F—ing gipsy’, stuff about my mum — all that stuff. I retaliate with my body, not with words.”
Stats
Playing Time | Performance | Per 90 Minutes | Expected | Per 90 Minutes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xA | npxG+xA | Matches | ||||||||||
2001 | 19 | Malmö | se SWE | 1. Allsvenskan | 9th | 8 | 8 | 696 | 7.7 | 3 | 3 | 3 | 0 | 0 | 5 | 1 | 0.39 | 0.39 | 0.78 | 0.39 | 0.78 | ||||||||||
2001-2002 | 19 | Ajax | nl NED | 1. Eredivisie | 1st | 24 | 12 | 1,286 | 14.3 | 6 | 3 | 6 | 0 | 0 | 2 | 0 | 0.42 | 0.21 | 0.63 | 0.42 | 0.63 | Matches | |||||||||
2002-2003 | 20 | Ajax | nl NED | 1. Eredivisie | 2nd | 25 | 21 | 1,806 | 20.1 | 13 | 2 | 13 | 0 | 0 | 0 | 0 | 0.65 | 0.10 | 0.75 | 0.65 | 0.75 | Matches | |||||||||
2003-2004 | 21 | Ajax | nl NED | 1. Eredivisie | 1st | 22 | 16 | 1,403 | 15.6 | 13 | 7 | 13 | 0 | 0 | 2 | 0 | 0.83 | 0.45 | 1.28 | 0.83 | 1.28 | Matches | |||||||||
2004-2005 | 22 | Ajax | nl NED | 1. Eredivisie | 2nd | 3 | 3 | 252 | 2.8 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1.07 | 0.36 | 1.43 | 1.07 | 1.43 | Matches | |||||||||
2004-2005 | 22 | Juventus | it ITA | 1. Serie A | 1st | 35 | 31 | 2,764 | 30.7 | 16 | 5 | 15 | 1 | 1 | 3 | 0 | 0.52 | 0.16 | 0.68 | 0.49 | 0.65 | Matches | |||||||||
2005-2006 | 23 | Juventus | it ITA | 1. Serie A | 20th | 35 | 29 | 2,402 | 26.7 | 7 | 6 | 7 | 0 | 0 | 4 | 0 | 0.26 | 0.22 | 0.49 | 0.26 | 0.49 | Matches | |||||||||
2006-2007 | 24 | Inter | it ITA | 1. Serie A | 1st | 27 | 25 | 2,156 | 24.0 | 15 | 7 | 15 | 0 | 1 | 6 | 2 | 0.63 | 0.29 | 0.92 | 0.63 | 0.92 | Matches | |||||||||
2007-2008 | 25 | Inter | it ITA | 1. Serie A | 1st | 26 | 22 | 1,964 | 21.8 | 17 | 8 | 9 | 8 | 8 | 5 | 0 | 0.78 | 0.37 | 1.15 | 0.41 | 0.78 | Matches | |||||||||
2008-2009 | 26 | Inter | it ITA | 1. Serie A | 1st | 35 | 35 | 3,133 | 34.8 | 25 | 7 | 23 | 2 | 4 | 8 | 0 | 0.72 | 0.20 | 0.92 | 0.66 | 0.86 | Matches | |||||||||
2009-2010 | 27 | Barcelona | es ESP | 1. La Liga | 1st | 29 | 23 | 2,040 | 22.7 | 16 | 6 | 14 | 2 | 2 | 5 | 1 | 0.71 | 0.26 | 0.97 | 0.62 | 0.88 | Matches | |||||||||
2010-2011 | 28 | Milan | it ITA | 1. Serie A | 1st | 29 | 29 | 2,530 | 28.1 | 14 | 11 | 11 | 3 | 4 | 8 | 2 | 0.50 | 0.39 | 0.89 | 0.39 | 0.78 | Matches | |||||||||
2011-2012 | 29 | Milan | it ITA | 1. Serie A | 2nd | 32 | 32 | 2,807 | 31.2 | 28 | 6 | 18 | 10 | 10 | 3 | 1 | 0.90 | 0.19 | 1.09 | 0.58 | 0.77 | Matches | |||||||||
2012-2013 | 30 | Paris S-G | fr FRA | 1. Ligue 1 | 1st | 34 | 33 | 2,975 | 33.1 | 30 | 7 | 26 | 4 | 4 | 9 | 1 | 0.91 | 0.21 | 1.12 | 0.79 | 1.00 | Matches | |||||||||
2013-2014 | 31 | Paris S-G | fr FRA | 1. Ligue 1 | 1st | 33 | 32 | 2,766 | 30.7 | 26 | 11 | 19 | 7 | 8 | 7 | 0 | 0.85 | 0.36 | 1.20 | 0.62 | 0.98 | Matches | |||||||||
2014-2015 | 32 | Paris S-G | fr FRA | 1. Ligue 1 | 1st | 24 | 23 | 2,002 | 22.2 | 19 | 6 | 11 | 8 | 9 | 3 | 0 | 0.85 | 0.27 | 1.12 | 0.49 | 0.76 | Matches | |||||||||
2015-2016 | 33 | Paris S-G | fr FRA | 1. Ligue 1 | 1st | 31 | 29 | 2,549 | 28.3 | 38 | 13 | 33 | 5 | 6 | 1 | 0 | 1.34 | 0.46 | 1.80 | 1.17 | 1.62 | Matches | |||||||||
2016-2017 | 34 | Manchester Utd | eng ENG | 1. Premier League | 6th | 28 | 27 | 2,438 | 27.1 | 17 | 5 | 15 | 2 | 3 | 7 | 0 | 0.63 | 0.18 | 0.81 | 0.55 | 0.74 | Matches | |||||||||
2017-2018 | 35 | Manchester Utd | eng ENG | 1. Premier League | 2nd | 5 | 1 | 106 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.2 | 0.2 | 0.1 | 0.4 | 0.19 | 0.12 | 0.31 | 0.19 | 0.31 | Matches |
2018 | 36 | LA Galaxy | us USA | 1. MLS | 13th | 27 | 24 | 2,142 | 23.8 | 22 | 6 | 18 | 4 | 4 | 5 | 1 | 0.92 | 0.25 | 1.18 | 0.76 | 1.01 | 13.6 | 10.6 | 3.9 | 14.5 | 0.57 | 0.17 | 0.74 | 0.44 | 0.61 | Matches |
2019 | 37 | LA Galaxy | us USA | 1. MLS | 8th | 29 | 29 | 2,610 | 29.0 | 30 | 7 | 24 | 6 | 7 | 7 | 0 | 1.03 | 0.24 | 1.28 | 0.83 | 1.07 | 22.7 | 17.2 | 6.3 | 23.6 | 0.78 | 0.22 | 1.00 | 0.59 | 0.81 | Matches |
2019-2020 | 37 | Milan | it ITA | 1. Serie A | 6th | 18 | 16 | 1,362 | 15.1 | 10 | 5 | 8 | 2 | 3 | 1 | 0 | 0.66 | 0.33 | 0.99 | 0.53 | 0.86 | 9.7 | 7.5 | 3.4 | 10.9 | 0.64 | 0.22 | 0.86 | 0.49 | 0.72 | Matches |
2020-2021 | 38 | Milan | it ITA | 1. Serie A | 2nd | 19 | 18 | 1,493 | 16.6 | 15 | 2 | 12 | 3 | 6 | 2 | 1 | 0.90 | 0.12 | 1.02 | 0.72 | 0.84 | 16.3 | 12.1 | 1.5 | 13.6 | 0.98 | 0.09 | 1.07 | 0.73 | 0.82 | Matches |
2021-2022 | 39 | Milan | it ITA | 1. Serie A | 1st | 23 | 11 | 1,016 | 11.3 | 8 | 2 | 8 | 0 | 1 | 2 | 0 | 0.71 | 0.18 | 0.89 | 0.71 | 0.89 | 6.8 | 6.1 | 2.0 | 8.1 | 0.61 | 0.18 | 0.78 | 0.54 | 0.72 | Matches |
21 Seasons | 9 Clubs | 7 Leagues | 601 | 529 | 46,698 | 518.9 | 391 | 136 | 324 | 67 | 81 | 96 | 10 | 0.75 | 0.26 | 1.02 | 0.62 | 0.89 | 69.4 | 53.7 | 17.3 | 71.0 | 0.72 | 0.18 | 0.89 | 0.55 | 0.73 | ||||
Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK | xG | npxG | xA | npxG+xA | xG | xA | xG+xA | npxG | npxG+xA | Matches | |||
Milan (5 Seasons) | 1 League | 121 | 106 | 9,208 | 102.3 | 75 | 26 | 57 | 18 | 24 | 16 | 4 | 0.73 | 0.25 | 0.99 | 0.56 | 0.81 | 32.8 | 25.6 | 6.9 | 32.5 | 0.76 | 0.16 | 0.92 | 0.60 | 0.76 | |||||
Paris S-G (4 Seasons) | 1 League | 122 | 117 | 10,292 | 114.4 | 113 | 37 | 89 | 24 | 27 | 20 | 1 | 0.99 | 0.32 | 1.31 | 0.78 | 1.10 | ||||||||||||||
Ajax (4 Seasons) | 1 League | 74 | 52 | 4,747 | 52.7 | 35 | 13 | 35 | 0 | 0 | 5 | 0 | 0.66 | 0.25 | 0.91 | 0.66 | 0.91 | ||||||||||||||
Inter (3 Seasons) | 1 League | 88 | 82 | 7,253 | 80.6 | 57 | 22 | 47 | 10 | 13 | 19 | 2 | 0.71 | 0.27 | 0.98 | 0.58 | 0.86 | ||||||||||||||
Juventus (2 Seasons) | 1 League | 70 | 60 | 5,166 | 57.4 | 23 | 11 | 22 | 1 | 1 | 7 | 0 | 0.40 | 0.19 | 0.59 | 0.38 | 0.57 | ||||||||||||||
LA Galaxy (2 Seasons) | 1 League | 56 | 53 | 4,752 | 52.8 | 52 | 13 | 42 | 10 | 11 | 12 | 1 | 0.98 | 0.25 | 1.23 | 0.80 | 1.04 | 36.3 | 27.8 | 10.3 | 38.1 | 0.69 | 0.19 | 0.88 | 0.53 | 0.72 | |||||
Manchester Utd (2 Seasons) | 1 League | 33 | 28 | 2,544 | 28.3 | 17 | 5 | 15 | 2 | 3 | 7 | 0 | 0.60 | 0.18 | 0.78 | 0.53 | 0.71 | 0.2 | 0.2 | 0.1 | 0.4 | 0.19 | 0.12 | 0.31 | 0.19 | 0.31 | |||||
Barcelona (1 Season) | 1 League | 29 | 23 | 2,040 | 22.7 | 16 | 6 | 14 | 2 | 2 | 5 | 1 | 0.71 | 0.26 | 0.97 | 0.62 | 0.88 | ||||||||||||||
Malmö (1 Season) | 1 League | 8 | 8 | 696 | 7.7 | 3 | 3 | 3 | 0 | 0 | 5 | 1 | 0.39 | 0.39 | 0.78 | 0.39 | 0.78 | ||||||||||||||
Serie A (10 Seasons) | 279 | 248 | 21,627 | 240.3 | 155 | 59 | 126 | 29 | 38 | 42 | 6 | 0.65 | 0.25 | 0.89 | 0.52 | 0.77 | 32.8 | 25.6 | 6.9 | 32.5 | 0.76 | 0.16 | 0.92 | 0.60 | 0.76 | ||||||
Ligue 1 (4 Seasons) | 122 | 117 | 10,292 | 114.4 | 113 | 37 | 89 | 24 | 27 | 20 | 1 | 0.99 | 0.32 | 1.31 | 0.78 | 1.10 | |||||||||||||||
Eredivisie (4 Seasons) | 74 | 52 | 4,747 | 52.7 | 35 | 13 | 35 | 0 | 0 | 5 | 0 | 0.66 | 0.25 | 0.91 | 0.66 | 0.91 | |||||||||||||||
MLS (2 Seasons) | 56 | 53 | 4,752 | 52.8 | 52 | 13 | 42 | 10 | 11 | 12 | 1 | 0.98 | 0.25 | 1.23 | 0.80 | 1.04 | 36.3 | 27.8 | 10.3 | 38.1 | 0.69 | 0.19 | 0.88 | 0.53 | 0.72 | ||||||
Premier League (2 Seasons) | 33 | 28 | 2,544 | 28.3 | 17 | 5 | 15 | 2 | 3 | 7 | 0 | 0.60 | 0.18 | 0.78 | 0.53 | 0.71 | 0.2 | 0.2 | 0.1 | 0.4 | 0.19 | 0.12 | 0.31 | 0.19 | 0.31 | ||||||
La Liga (1 Season) | 29 | 23 | 2,040 | 22.7 | 16 | 6 | 14 | 2 | 2 | 5 | 1 | 0.71 | 0.26 | 0.97 | 0.62 | 0.88 | |||||||||||||||
Allsvenskan (1 Season) | 8 | 8 | 696 | 7.7 | 3 | 3 | 3 | 0 | 0 | 5 | 1 | 0.39 | 0.39 | 0.78 | 0.39 | 0.78 |
Religion
Born to a Muslim Bosniak father, Šefik Ibrahimović, and a Catholic Croat mother, Jurka Gravić, Zlatan Ibrahimovic doesn’t care much about religion. He’d once stated that being from a Muslim background makes him low.
Some sources claim he’s a devout Catholic. True or not, he once bought a church in Stockholm for almost £10 million.
Height
The soccer ace is a pretty tall bloke. At 1.95 m, he might appear intimidating to some peeps.
Ikea Story
Zlatan Ibrahimovic is one of the many celebs with a deep love for IKEA, a Swedish furniture company founded by Ingvar Kamprad. He detailed that love, and how it came about, during a 2020 interview.
He noted that he asked his wife to buy a home with furniture. But the house Seger loved had no furniture, and she told him so. He bid her to get them at Ikea.
The broker was incredulous and told Zlatan that rich people don’t go to Ikea (a budget flat-pack furniture maker). He agreed with the broker but countered that sensible go to Ikea. He ended up furnishing the entire apartment with Ikea products.
His love for Ikea transcends furniture, however. He also confesses deep love for the company’s meatballs, which he said are really good.
https://youtu.be/aXyDbeTOc3s