Thinah Zungu Releases “Buya Nkosi” Album
Buya Nkosi
Thinah Zungu
-
- Genre: Christian & Gospel
- Release Date: 2020-02-28
- Explicitness: notExplicit
- Country: ZAF
- Track Count: 18
- ℗ 2020 Thina Music Productions
Thinah Zungu is back with a new spirit filled studio project tagged “Buya Nkosi”
The album which be serving as his first project in 2020 and it has a lot of spirit led songs on it. The album is coming has a follow up to his earlier released album titled “The Journey” which is still enjoying major media buzz and still been played at gospel gathering and concerts. The album consists of 18 tracks and is available for download over every music platform.
Thinah Zungu is an award winning gospel artist who has since his debut made a mark in the industry, from his “Ekugcineni” track to “Ngobekezela” and other songs. The artiste carries an anointing which is bound to keep you up in worship for a very long time.
Tracks
Title | Artist | Time | ||
---|---|---|---|---|
1 | Ngizele Ukukudumisa | Thinah Zungu | 5:24 | |
2 | Buya Nkosi | Thinah Zungu | 6:11 | |
3 | Ngiyoncika Kuwe (feat. Dr Rebe | Thinah Zungu | 6:12 | |
4 | Avumile | Thinah Zungu | 4:39 | |
5 | Incwadi Kababa | Thinah Zungu | 6:10 | |
6 | By Fire by Force (feat. Fikile | Thinah Zungu | 5:04 | |
7 | Yahweh (feat. Nqobile Mbandlwa | Thinah Zungu | 5:53 | |
8 | Tshepa Modimo | Thinah Zungu | 5:13 | |
9 | Uyafika Ujesu | Thinah Zungu | 5:23 | |
10 | Angakwenza Okuhle Nakuwe | Thinah Zungu | 6:25 | |
11 | Wavuka Ngosuku Lwesithathu | Thinah Zungu | 6:23 | |
12 | Makwehle Mina Nkosi | Thinah Zungu | 5:43 | |
13 | Angene Nam Amazulu | Thinah Zungu | 4:14 | |
14 | Kant’ Usangibona | Thinah Zungu | 6:08 | |
15 | Ukhetha Kanjani | Thinah Zungu | 5:20 | |
16 | Ngokwethemba | Thinah Zungu | 5:58 | |
17 | Inombolo Yasezulwini | Thinah Zungu | 5:49 | |
18 | Khuluma Lizwi | Thinah Zungu | 6:42 |
The singer recently completed the construction of his double story house. The artiste has since been sharing pictures of his beautiful home on social media.
Stream the album below;