Disney+ Launch Dates Across 11 Territories & 42 Countries, With Pricing
If you’re a big fan of Disney+, then there’s a piece of good news for you. Disney has announced its launching in Africa, the Middle East, and Asia. Include Europe and the launch ultimately covers 11 territories and 42 countries.
Besides announcing the planned launch, Disney also disclosed the pricing for all the countries on its launch list.
These countries include Kuwait, Latvia, Lebanon, Vatican City, Libya, Liechtenstein, Lithuania, Malta, Montenegro, Morocco, North Macedonia, Oman, Palestine Territories, Poland, Qatar, Romania, San Marino, and Saudi Arabia.
The others are Serbia, Albania, Algeria, Andorra, Bahrain, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Egypt, Estonia, Greece, Hungary, Iraq, Israel, Jordan, Kosovo, Slovakia, Slovenia, South Africa, Tunisia, Turkey, and United Arab Emirates.
The launch starts in South Africa on May 18. Subscribers in the country are expected to fork over R119 monthly and R1190 annually.
Next on the launch list, slated for June 8, are Algeria, Bahrain, Egypt, and several others (Middle East).
Last on the launch list is Israel. The launch in the Jewish state will take place on June 16.
The table below covers the launch dates and pricing.
Launch Date | Country | Currency | Standard Pricing | |
Monthly | Annual | |||
May 18 | South Africa | ZAR | 119.00 | 1190.00 |
June 8 | Algeria | DZD | 399.99 | 3998.99 |
Bahrain | USD | 8.99 | 88.99 | |
Egypt | EGP | 49.99 | 498.99 | |
Iraq | IQD | 4999.99 | 49998.99 | |
Jordan | JOD | 2.99 | 28.99 | |
Kuwait | USD | 8.99 | 88.99 | |
Lebanon | USD | 4.49 | 43.99 | |
Libya | USD | 2.99 | 28.99 | |
Morocco | MAD | 32.99 | 328.99 | |
Oman | USD | 8.99 | 88.99 | |
Palestine Territories | USD | 6.99 | 68.99 | |
Qatar | QAR | 29.99 | 298.99 | |
Saudi Arabia | SAR | 29.99 | 298.99 | |
Tunisia | TND | 3.49 | 33.99 | |
United Arab Emirates | AED | 29.99 | 298.99 | |
Yemen | USD | 2.99 | 28.99 | |
June 14 | Albania | EUR | 7.99 | 79.90 |
Andorra | EUR | 8.99 | 89.90 | |
Bosnia and Herzegovina | EUR | 7.99 | 79.90 | |
Bulgaria | EUR | 7.99 | 79.90 | |
Croatia | EUR | 7.99 | 79.90 | |
Czech Republic | CZK | 199.00 | 1990.00 | |
Estonia | EUR | 7.99 | 79.90 | |
Greece | EUR | 8.99 | 89.90 | |
Hungary | HUF | 2490.00 | 24900.00 | |
Kosovo | EUR | 7.99 | 79.90 | |
Latvia | EUR | 7.99 | 79.90 | |
Liechtenstein | CHF | 12.90 | 129.0 | |
Lithuania | EUR | 7.99 | 79.90 | |
Malta | EUR | 8.99 | 89.90 | |
Montenegro | EUR | 7.99 | 79.90 | |
North Macedonia | EUR | 7.99 | 79.90 | |
Poland | PLN | 28.99 | 289.90 | |
Romania | RON | 29.99 | 299.90 | |
San Marino | EUR | 8.99 | 89.90 | |
Serbia | EUR | 7.99 | 79.90 | |
Slovakia | EUR | 7.99 | 79.90 | |
Slovenia | EUR | 7.99 | 79.90 | |
Turkey | TRY | 34.99 | 349.90 | |
Vatican City | EUR | 8.99 | 89.90 | |
June 16 | Israel | ILS | 39.90 | 399.00 |
Territories | Country | Currency | Monthly Pricing | Annual Pricing |
Faroe Islands | Denmark | DKK | 79.00 | 790.00 |
French Polynesia
French Southern Territories St. Pierre and Miquelon Overseas |
France | EUR | 8.99 | 89.90 |
Åland Islands | Finland | EUR | 8.99 | 89.90 |
Sint Maarten | Netherlands | EUR | 8.99 | 89.90 |
Svalbard & Jan Mayen | Norway | NOK | 89.00 | 890.00 |
British Indian Ocean Territory
Gibraltar Pitcairn Islands St Helena |
United Kingdom | GBP | 7.99 | 79.90 |